Logbook Analysis

Analysis created 3 февраля 2007 г. 15:42 from entries in C:\Documents and Settings\Administrator\Application Data\Simon Brown, HB9DRV\Ham Radio Deluxe\HRD Logbook.mdb.

Definition Entries
DXCC, All Bands, Mixed 179
DXCC, 6m, Mixed 1
DXCC, 10m, Mixed 105
DXCC, 15m, Mixed 118
DXCC, 20m, Mixed 130
DXCC, 40m, Mixed 85
DXCC, 80m, Mixed 10
IOTA, All Bands, Mixed 75

DXCC, All Bands, Mixed

179 entries from (unlimited) to (unlimited), bands = All, modes = All.

Nr Start Station Country DXCC Band Mode Sent Recv QSL Sent QSL Recv
1 23.09.2006 17:04 OH0JFP Aaland Is. 5 20m SSB 59007 59 N N
2 07.09.2002 20:16 ZA/UT7DW Albania 7 20m SSB 59 57 Y N
3 28.10.2006 12:33 7W2W Algeria 400 10m SSB 59 59 Y N
4 23.03.2002 16:08 D2BB Angola 401 10m SSB 59 59 Y Y
5 26.10.2002 01:31 VP2E Anguilla 12 20m SSB 5920 59 Y N
6 30.11.2002 16:06 R1ANB/A Antarctica 13 20m SSB 54 54 Y Y
7 04.11.2006 14:33 V26MH Antigua & Barbuda 94 15m SSB 59 59 N N
8 22.04.2002 20:06 AY3HR Argentina 100 10m SSB 59 55 Y Y
9 18.01.2002 14:12 EK3SA Armenia 14 15m SSB 59 59 Y N
10 12.01.2002 17:10 P40PW Aruba 91 15m SSB 58 53 Y Y
11 26.10.2002 13:14 ZD8Z Ascension I. 205 10m SSB 59 59 Y N
12 23.09.2006 17:17 RA9LI/9 Asiatic Russia 15 20m SSB 56 57 N N
13 05.05.2002 21:33 VK4CQ Australia 150 10m SSB 59 59 Y N
14 20.03.2004 10:30 OE3EOW Austria 206 20m SSB 55 59 Y Y
15 06.05.2002 07:11 4K1V Azerbaijan 18 20m SSB 58 59 Y Y
16 10.08.2002 21:02 CT2IGS Azores 149 20m SSB 56 58 Y N
17 19.02.2002 22:03 C6AMM Bahamas 60 20m SSB 58 55 Y N
18 29.10.2006 13:43 A92GR Bahrain 304 15m SSB 59 59 N N
19 28.12.2002 00:02 EA6/DL6KAC Balearic Is. 21 40m SSB 59 59 Y Y
20 26.10.2002 14:20 8P2K Barbados 62 10m SSB 59 59 Y N
21 27.11.2002 22:41 EW7DF Belarus 27 40m SSB 59 57 N N
22 19.03.2002 22:14 ON4CJG Belgium 209 20m SSB 59 59 Y N
23 09.08.2002 15:14 TY7Z Benin 416 15m SSB 59 59 Y N
24 26.10.2002 16:25 PJ4/OH1VR Bonaire, Curacao (Neth. Antilles) 85 10m SSB 59 59 Y N
25 19.03.2002 21:45 T97V Bosnia-Herzegovinia 501 20m SSB 59 59 Y Y
26 23.04.2002 19:42 PY2VA Brazil 108 10m SSB 58 55 Y N
27 08.03.2002 22:38 LZ2HV Bulgaria 212 40m SSB 54 58 Y N
28 14.12.2002 11:41 XT2TI Burkina Faso 480 10m SSB 59 59 Y Y
29 19.03.2002 22:34 VE1VCI Canada 1 20m SSB 53 59 Y N
30 28.10.2006 12:52 EA8AH Canary Is. 29 10m SSB 59 59 Y N
31 27.03.2004 20:40 D4B Cape Verde 409 20m SSB 59042 59 Y Y
32 26.10.2002 02:00 ZF2NT Cayman Islands 69 20m SSB 5920 59 Y N
33 26.10.2002 13:47 EA9AR Ceuta & Melilla 32 10m SSB 59 59 Y N
34 09.08.2002 16:17 TT8FC Chad 410 15m SSB 59 57 Y Y
35 20.07.2002 15:18 VQ9FW Chagos Is. 33 15m SSB 59 58 Y Y
36 23.04.2002 20:47 CE2BIC Chile 112 10m SSB 57 55 Y N
37 27.03.2004 00:23 5K1X Colombia 116 40m SSB 59 59 Y N
38 16.09.2002 22:17 TN3S Congo (Republic of the) 412 15m SSB 57 55 Y Y
39 30.09.2006 17:31 TK9Z Corsica 214 20m SSB 59 59 N N
40 25.08.2002 21:56 TI2OHL Costa Rica 308 15m SSB 59+20 56 Y N
41 20.07.2002 17:25 TU2IG Cote d'Ivoire 428 15m SSB 58 58 Y Y
42 07.09.2002 20:07 SV9FBM/P Crete 40 10m SSB 59 59 Y N
43 14.02.2002 04:44 9A7ZZ Croatia 497 20m SSB 59 59 Y Y
44 26.10.2002 01:34 T42EU Cuba 70 20m SSB 5920 59 Y Y
45 27.03.2004 13:18 5B4AHK Cyprus 215 2m SSB 59 59 Y Y
46 28.10.2006 11:58 OK5W Czech Republic 503 15m SSB 59 59 N N
47 26.10.2002 17:54 9S1X Dem. Rep. of Congo 414 15m SSB 59 59 Y Y
48 23.09.2006 17:22 OZ1DD Denmark 221 20m SSB 59013 59 Y N
49 07.12.2006 20:39 J20SA Djibouti 382 40m SSB 59 59 Y N
50 22.08.2002 23:20 J73/AC4LN Dominica 95 20m SSB 59 58 Y Y
51 27.03.2004 12:39 HI3TEJ Dominican Republic 72 15m SSB 59032 59 Y N
52 26.10.2002 00:24 9M6A East Malaysia 46 20m SSB 59 59 Y Y
53 08.08.2002 22:47 M3ABC England 223 20m SSB 57 59 Y N
54 22.07.2003 21:35 ES1A Estonia 52 40m SSB 59 59 Y Y
55 03.05.2003 08:05 ET3AA Ethiopia 53 15m SSB 59 59 Y N
56 23.09.2006 15:58 RX3XX European Russia 54 20m SSB 59 59 N N
57 10.10.2003 23:00 OY9JD Faroe Is. 222 40m SSB 59 59 Y N
58 27.12.2002 14:26 DL3SEZ Fed. Rep. of Germany 230 10m SSB 59+5 57 Y N
59 23.09.2006 17:12 OH6NIO Finland 224 20m SSB 59012 59 N N
60 18.01.2003 20:20 F8CFU France 227 40m SSB 59+5 59 Y N
61 26.10.2002 13:17 FY5FY French Guiana 63 10m SSB 59 59 Y Y
62 15.08.2002 21:56 TR8VP Gabon 420 20m SSB 59 59 Y Y
63 31.03.2002 20:17 HC8N Galapagos Is. 71 10m SSB 59 59 Y N
64 08.03.2002 15:18 RK6FY Georgia 75 20m SSB 59 59 Y N
65 10.01.2003 07:53 ZB2IF Gibraltar 233 15m SSB 59 58 Y Y
66 19.07.2003 08:01 SV0JD/SV8 Greece 236 20m SSB 59 59 Y N
67 12.08.2002 21:48 FG/IK2JYT Guadeloupe 79 20m SSB 56 59 Y Y
68 27.03.2004 17:18 TG9NX Guatemala 76 15m SSB 59037 59 Y Y
69 11.08.2002 20:05 MU3EFB Guernsey 106 20m SSB 56 55 Y N
70 29.10.2006 14:07 3XM6JR Guinea 107 10m SSB 59 59 Y N
71 18.08.2002 22:21 8R1Z Guyana 129 20m SSB 57 57 Y N
72 22.08.2002 23:11 HH2MR/W2 Haiti 78 20m SSB 55 58 Y N
73 08.05.2004 04:45 HR1CP Honduras 80 20m SSB 55 54 Y N
74 29.10.2006 05:11 VR2BG Hong Kong 321 15m SSB 59 59 Y N
75 19.03.2002 22:08 HA1TI Hungary 239 20m SSB 58 59 Y Y
76 28.11.2003 23:40 4U1ITU ITU HQ 117 40m SSB 59 59 Y N
77 23.09.2006 18:58 TF3ZA Iceland 242 20m SSB 59017 59 Y N
78 16.02.2002 20:43 VU3NAX India 324 20m SSB 59 59 Y N
79 27.12.2002 14:12 YB0AZ Indonesia 327 15m SSB 59 59 Y N
80 14.10.2006 15:13 YI9KT Iraq 333 15m SSB 59 59 Y N
81 28.10.2006 11:47 EI4CF Ireland 245 15m SSB 59 59 N N
82 28.10.2006 16:27 MD4K Isle of Man 114 20m SSB 59 59 Y N
83 25.11.2002 20:51 4X4PG Israel 336 40m SSB 59 59 N N
84 27.09.2003 13:41 IQ5RR Italy 248 10m SSB 59 59 Y N
85 07.09.2002 12:13 JH4UYB Japan 339 15m SSB 59 59 Y Y
86 26.10.2002 13:03 MJ/DL1EK Jersey 122 10m SSB 59 59 Y N
87 12.07.2003 12:33 JY6ZZ Jordan 342 15m SSB 59 59 Y Y
88 16.07.2003 20:15 RA2FR Kaliningrad 126 20m SSB 56 54 N N
89 10.01.2004 04:53 UN9LFF Kazakhstan 130 20m SSB 59 59 N N
90 29.10.2006 07:59 5Z1A Kenya 430 20m SSB 59 59 Y N
91 27.12.2002 23:37 9K2HS Kuwait 348 40m SSB 59+5 59 Y N
92 14.02.2002 07:33 EX8MMN Kyrgyzstan 135 15m SSB 59 59 Y Y
93 15.12.2006 07:30 VU7/VU3ELR Lakshadweep Is. 142 20m SSB 59 53 N N
94 14.12.2002 13:23 XW1IC Laos 143 10m SSB 59 59 Y Y
95 20.01.2003 07:43 YL3GCQ Latvia 145 10m SSB 58 59 Y Y
96 14.12.2002 12:11 7P8ZZ Lesotho 432 10m SSB 59 59 Y Y
97 19.03.2002 22:05 EL2AR Liberia 434 20m SSB 54 54 Y Y
98 10.08.2002 21:42 HB0/PI4TUE Liechtenstein 251 20m SSB 55 57 Y Y
99 27.12.2002 13:53 LY2PDA Lithuania 146 15m SSB 56 57 Y N
100 20.03.2004 09:55 LX2CL Luxembourg 254 10m SSB 59 59 N N
101 27.10.2002 13:36 XX9C Macao 152 15m SSB 59 59 Y Y
102 20.03.2004 10:03 Z32LM Macedonia 502 15m SSB 58 59 Y N
103 29.10.2006 10:26 CT9L Madeira Is. 256 15m SSB 59 59 N N
104 13.04.2002 14:33 7Q7DX Malawi 440 10m SSB 53 55 Y Y
105 09.08.2002 00:38 8Q7ZZ Maldives 159 20m SSB 59 59 Y Y
106 16.07.2003 20:52 9H1SP Malta 257 40m SSB 58 57 Y Y
107 03.08.2003 23:05 FM/IV3JVJ Martinique 84 20m SSB 59 59 Y Y
108 12.09.2002 20:49 3B8/IZ4DPV Mauritius 165 20m SSB 59 59 Y Y
109 28.07.2002 01:21 XE1KK Mexico 50 20m SSB 59 59 Y Y
110 19.07.2003 08:19 ER3KAZ Moldavia 179 20m SSB 58 59 N N
111 02.05.2002 21:29 3A2MY/QRP Monaco 260 20m SSB 55 59 Y Y
112 26.10.2002 08:43 JT1CO Mongolia 363 10m SSB 59 59 Y N
113 28.10.2006 15:29 4O3AB Montenegro 514 20m SSB 59 59 N N
114 26.10.2002 15:02 VP2MPA Montserrat 96 10m SSB 59 59 Y Y
115 19.02.2002 21:12 CN8NK Morocco 446 20m SSB 58 59 Y N
116 29.09.2006 16:59 SY8GE Mount Athos 180 20m SSB 59 59 Y N
117 23.09.2002 15:09 C98DC Mozambique 181 15m SSB 59 59 Y Y
118 11.08.2002 23:09 XY5T Myanmar 309 20m SSB 59 59 Y Y
119 12.10.2006 12:06 V5/DJ8VC Namibia 464 15m SSB 59 59 Y N
120 29.10.2006 05:16 9N7JO Nepal 369 15m SSB 59 59 Y N
121 24.07.2003 22:01 PA5CA Netherlands 263 40m SSB 58 53 Y Y
122 29.10.2006 03:04 ZL6QH New Zealand 170 20m SSB 59 59 Y Y
123 17.02.2002 21:15 5U0T Niger 187 20m SSB 59 59 Y Y
124 30.09.2006 13:37 5N8NDP Nigeria 450 20m SSB 59 59 Y N
125 29.10.2006 05:53 VK9AA Norfolk I. 189 15m SSB 59 59 N N
126 28.10.2006 12:38 GI4SNA Northern Ireland 265 10m SSB 59 59 Y N
127 23.09.2006 17:09 LN3Z Norway 266 20m SSB 59010 59 N N
128 15.02.2002 15:21 A41LD/MM Oman 370 10m SSB 59 59 Y N
129 23.09.2002 14:22 AP2IA Pakistan 372 15m SSB 59 59 Y N
130 26.10.2002 01:35 HP1BYS Panama 88 20m SSB 5920 59 Y N
131 27.04.2002 17:20 ZP8VAO Paraguay 132 10m SSB 57 57 Y N
132 19.01.2003 20:20 SP2BRI Poland 269 40m SSB 59 59 Y N
133 14.01.2002 23:47 CT1QP Portugal 272 40m SSB 59 55 Y N
134 19.03.2002 21:59 KP4BI Puerto Rico 202 20m SSB 55 59 Y N
135 04.11.2006 13:48 A70RRY Qatar 376 15m SSB 59 59 Y N
136 27.11.2002 21:58 HL2DBP Republic of Korea 433 40m SSB 59 59 Y Y
137 09.08.2002 15:00 FR5FD Reunion I. 453 15m SSB 59 59 Y Y
138 27.03.2004 12:01 3B9C Rodrigues I. 207 10m SSB 59030 59 Y Y
139 19.07.2003 00:54 YO8RMV Romania 275 40m SSB 59 58 Y N
140 27.07.2002 23:33 FS/N3OC Saint Martin 213 20m SSB 59 59 Y Y
141 29.10.2006 14:14 T70A San Marino 278 15m SSB 59 59 Y N
142 25.10.2003 14:02 IS0/DL3EW Sardinia 225 15m SSB 59 59 Y Y
143 04.10.2002 11:26 HZ1AB Saudi Arabia 378 10m SSB 59 59 Y Y
144 28.10.2006 11:49 MM0XAU Scotland 279 15m SSB 59 59 N N
145 28.10.2006 14:37 6W1RY Senegal 456 10m SSB 59 59 Y N
146 16.09.2006 20:42 YT150YT Serbia 296 20m SSB 59 59 N N
147 15.01.2002 23:19 9V1RH Singapore 381 40m SSB 59 59 Y Y
148 04.08.2002 21:23 OM3LA Slovak Republic 504 40m SSB 59 59 Y Y
149 07.09.2002 12:04 S57NRO Slovenia 499 15m SSB 59 59 Y N
150 28.10.2006 12:54 ZS9X South Africa 462 10m SSB 59 59 Y N
151 28.10.2006 12:58 EB3EPR Spain 281 10m SSB 59 59 N N
152 20.03.2004 11:25 4S7VK Sri Lanka 315 15m SSB 59 59 Y Y
153 24.09.2006 17:32 ZD7VC St. Helena 250 20m SSB 53 55 Y N
154 26.10.2002 01:22 V47NS St. Kitts & Nevis 249 20m SSB 5920 59 Y Y
155 29.07.2003 20:43 CY9A St. Paul I. 252 20m SSB 59 59 Y Y
156 28.07.2002 00:04 FP/VE9MY St. Pierre & Miquelon 277 20m SSB 59 59 Y Y
157 28.10.2006 11:28 ST2BF Sudan 466 10m SSB 59 59 N N
158 28.09.2002 17:30 JW5X Svalbard 259 20m SSB 59 59 Y Y
159 28.10.2006 12:28 3DA0WW Swaziland 468 10m SSB 59 59 Y N
160 23.09.2006 17:08 SF7WT Sweden 284 20m SSB 59009 59 N N
161 16.07.2003 20:52 HB9FBJ Switzerland 287 20m SSB 59 57 N N
162 19.01.2003 07:17 HS0/IK4MRH Thailand 387 10m SSB 58 55 Y N
163 28.10.2006 12:32 C52T The Gambia 422 10m SSB 59 59 Y N
164 27.03.2004 01:55 9Y4ZC Trinidad & Tobago 90 20m SSB 59011 59 Y N
165 31.03.2002 17:52 ZD9IR Tristan da Cunha & Gough I. 274 10m SSB 59 59 Y Y
166 26.10.2002 11:57 3V8BB Tunisia 474 10m SSB 59 59 Y Y
167 16.07.2003 20:25 TA5CIV Turkey 390 2m FM 59 59 N N
168 26.10.2002 01:16 VP5T Turks & Caicos Is. 89 20m SSB 5920 59 Y N
169 20.03.2004 11:19 UT4IZL Ukraine 288 20m SSB 59 59 Y N
170 26.10.2002 04:01 A61AJ United Arab Emirates 391 10m SSB 59 59 Y Y
171 18.01.2003 19:21 W2NQ/W7 United States of America 291 20m SSB 56 52 Y N
172 22.04.2002 20:16 CX2TQ Uruguay 144 10m SSB 56 55 Y N
173 20.03.2004 11:34 UK8AXE Uzbekistan 292 15m SSB 59 59 N N
174 08.03.2002 21:36 YV5IMF Venezuela 148 20m SSB 59 59 Y N
175 26.10.2002 12:53 NP2B Virgin Is. 285 10m SSB 59 59 Y Y
176 20.07.2003 21:45 GW0KBO Wales 294 20m SSB 59 56 Y Y
177 20.07.2002 17:06 9M2GL West Malaysia 299 15m SSB 53 51 Y N
178 25.11.2006 14:00 9J2VB Zambia 482 15m SSB 59 59 N N
179 23.09.2002 11:32 Z21KF Zimbabwe 452 10m SSB 59 55 Y N

Top

DXCC, 6m, Mixed

1 entry from (unlimited) to (unlimited), band = 6M, modes = All.

Nr Start Station Country DXCC Band Mode Sent Recv QSL Sent QSL Recv
1 19.05.2006 20:37 4X1GA Israel 336 6m SSB 59 59 Y N

Top

DXCC, 10m, Mixed

105 entries from (unlimited) to (unlimited), band = 10M, modes = All.

Nr Start Station Country DXCC Band Mode Sent Recv QSL Sent QSL Recv
1 14.09.2002 09:20 OH0PM Aaland Is. 5 10m SSB 5904 59 Y N
2 28.10.2006 12:33 7W2W Algeria 400 10m SSB 59 59 Y N
3 23.03.2002 16:08 D2BB Angola 401 10m SSB 59 59 Y Y
4 25.10.2003 13:32 VP2E Anguilla 12 10m SSB 59 59 Y N
5 22.04.2002 20:06 AY3HR Argentina 100 10m SSB 59 55 Y Y
6 26.10.2002 15:04 P40W Aruba 91 10m SSB 59 59 Y N
7 26.10.2002 13:14 ZD8Z Ascension I. 205 10m SSB 59 59 Y N
8 19.01.2003 06:07 UA9YBX Asiatic Russia 15 10m SSB 52 55 Y N
9 05.05.2002 21:33 VK4CQ Australia 150 10m SSB 59 59 Y N
10 15.02.2002 14:25 OE8PPK Austria 206 10m SSB 58 57 Y Y
11 03.04.2002 13:24 CT2IGS Azores 149 10m SSB 53 57 Y N
12 26.04.2002 18:51 EA6/SP4AOQ Balearic Is. 21 10m SSB 59 59 Y N
13 26.10.2002 14:20 8P2K Barbados 62 10m SSB 59 59 Y N
14 24.01.2003 08:30 EW3BQ Belarus 27 10m SSB 59 59 Y N
15 28.10.2006 13:10 ON4IQ Belgium 209 10m SSB 59 59 N N
16 26.10.2002 16:25 PJ4/OH1VR Bonaire, Curacao (Neth. Antilles) 85 10m SSB 59 59 Y N
17 28.10.2006 07:19 T93O Bosnia-Herzegovinia 501 10m SSB 59 59 N N
18 23.04.2002 19:42 PY2VA Brazil 108 10m SSB 58 55 Y N
19 23.01.2003 07:50 LZ2MDI Bulgaria 212 10m SSB 59 59 Y N
20 14.12.2002 11:41 XT2TI Burkina Faso 480 10m SSB 59 59 Y Y
21 16.03.2002 12:55 VA3UZ Canada 1 10m SSB 59 59 Y N
22 28.10.2006 12:52 EA8AH Canary Is. 29 10m SSB 59 59 Y N
23 30.03.2002 09:19 D44AC Cape Verde 409 10m SSB 59 59 Y Y
24 26.10.2002 13:47 EA9AR Ceuta & Melilla 32 10m SSB 59 59 Y N
25 20.07.2002 14:31 TT8FC Chad 410 10m SSB 59+10 59 Y Y
26 23.04.2002 20:47 CE2BIC Chile 112 10m SSB 57 55 Y N
27 23.09.2002 12:22 TK/DL4FF Corsica 214 10m SSB 59+20 59 Y Y
28 07.09.2002 20:07 SV9FBM/P Crete 40 10m SSB 59 59 Y N
29 14.09.2002 09:23 9A1KDE Croatia 497 10m SSB 5905 59 Y N
30 12.07.2003 12:12 P3A Cyprus 215 10m SSB 59 59 Y N
31 14.09.2002 09:23 OK1FFU Czech Republic 503 10m SSB 5906 59 Y N
32 27.09.2003 13:53 OZ4NA Denmark 221 10m SSB 59 59 Y Y
33 23.02.2002 11:31 J28VS Djibouti 382 10m SSB 59 59 Y Y
34 04.05.2002 11:29 M0MDQ England 223 10m SSB 54 57 Y N
35 27.03.2002 11:05 ES5MG Estonia 52 10m SSB 59+10 59 Y N
36 30.03.2002 14:24 ET3PMW Ethiopia 53 10m SSB 59 59 Y Y
37 20.01.2003 07:49 RA3QBK European Russia 54 10m SSB 58 59 Y N
38 28.09.2002 12:50 OY9JD Faroe Is. 222 10m SSB 59 59 Y Y
39 27.12.2002 14:26 DL3SEZ Fed. Rep. of Germany 230 10m SSB 59+5 57 Y N
40 27.09.2003 14:07 OH2BH Finland 224 10m SSB 59 59 Y Y
41 14.02.2003 16:40 F5ASD France 227 10m SSB 59 57 Y N
42 26.10.2002 13:17 FY5FY French Guiana 63 10m SSB 59 59 Y Y
43 31.03.2002 20:17 HC8N Galapagos Is. 71 10m SSB 59 59 Y N
44 29.10.2006 14:07 3XM6JR Guinea 107 10m SSB 59 59 Y N
45 16.03.2002 12:33 HA5VZ Hungary 239 10m SSB 59 59 Y Y
46 26.10.2002 08:48 VU2PAI India 324 10m SSB 59 59 Y N
47 07.09.2002 13:03 GD0TEP/P Isle of Man 114 10m SSB 59 59 Y Y
48 03.04.2002 08:06 4X1OZ Israel 336 10m SSB 59 59 Y Y
49 27.09.2003 13:41 IQ5RR Italy 248 10m SSB 59 59 Y N
50 26.10.2002 04:32 JH4UYB Japan 339 10m SSB 59 59 Y Y
51 26.10.2002 13:03 MJ/DL1EK Jersey 122 10m SSB 59 59 Y N
52 12.07.2003 13:39 JY6ZZ Jordan 342 10m SSB 59 59 Y Y
53 23.01.2003 07:11 UA2AB Kaliningrad 126 10m SSB 59 59 Y N
54 16.03.2002 09:58 UN7GDQ Kazakhstan 130 10m SSB 57 59 Y N
55 14.12.2002 13:23 XW1IC Laos 143 10m SSB 59 59 Y Y
56 20.01.2003 07:43 YL3GCQ Latvia 145 10m SSB 58 59 Y Y
57 14.12.2002 12:11 7P8ZZ Lesotho 432 10m SSB 59 59 Y Y
58 23.03.2002 17:10 LY2PX Lithuania 146 10m SSB 59 59 Y Y
59 20.03.2004 09:55 LX2CL Luxembourg 254 10m SSB 59 59 N N
60 26.10.2002 13:01 Z31GX Macedonia 502 10m SSB 59 59 Y N
61 13.04.2002 14:33 7Q7DX Malawi 440 10m SSB 53 55 Y Y
62 09.03.2002 12:38 9H1DE Malta 257 10m SSB 59 58 Y N
63 16.03.2002 09:25 ER1BAF Moldavia 179 10m SSB 59 59 Y Y
64 26.10.2002 08:43 JT1CO Mongolia 363 10m SSB 59 59 Y N
65 26.10.2002 15:02 VP2MPA Montserrat 96 10m SSB 59 59 Y Y
66 28.09.2002 10:59 C98DC Mozambique 181 10m SSB 59 59 Y Y
67 03.05.2002 16:06 PA1MOU Netherlands 263 10m SSB 58 56 Y Y
68 20.04.2002 10:51 5N6NDP Nigeria 450 10m SSB 59 59 Y N
69 28.10.2006 12:38 GI4SNA Northern Ireland 265 10m SSB 59 59 Y N
70 04.11.2006 10:06 LA6JKA Norway 266 10m SSB 58 55 Y N
71 15.02.2002 15:21 A41LD/MM Oman 370 10m SSB 59 59 Y N
72 27.04.2002 17:20 ZP8VAO Paraguay 132 10m SSB 57 57 Y N
73 23.01.2003 07:01 SQ2EAA Poland 269 10m SSB 59 59 Y N
74 30.03.2002 18:00 WP3C Puerto Rico 202 10m SSB 59 59 Y N
75 26.10.2002 16:42 FR5DX Reunion I. 453 10m SSB 59 59 Y N
76 27.03.2004 12:01 3B9C Rodrigues I. 207 10m SSB 59030 59 Y Y
77 16.03.2002 12:59 YO5OEF Romania 275 10m SSB 59 59 Y N
78 02.04.2002 14:28 T77M San Marino 278 10m SSB 57 59 Y Y
79 21.12.2002 14:01 IS0AGY Sardinia 225 10m SSB 55 55 Y Y
80 04.10.2002 11:26 HZ1AB Saudi Arabia 378 10m SSB 59 59 Y Y
81 14.12.2002 12:16 GM4YXI Scotland 279 10m SSB 59 59 Y N
82 28.10.2006 14:37 6W1RY Senegal 456 10m SSB 59 59 Y N
83 16.03.2002 12:44 YU7BCP Serbia 296 10m SSB 59 59 Y N
84 15.02.2002 14:41 OM5DP Slovak Republic 504 10m SSB 59 59 Y Y
85 23.09.2002 11:00 S58M Slovenia 499 10m SSB 59 59 Y N
86 28.10.2006 12:54 ZS9X South Africa 462 10m SSB 59 59 Y N
87 28.10.2006 12:58 EB3EPR Spain 281 10m SSB 59 59 N N
88 28.10.2006 11:28 ST2BF Sudan 466 10m SSB 59 59 N N
89 28.10.2006 12:28 3DA0WW Swaziland 468 10m SSB 59 59 Y N
90 27.09.2003 13:44 8S5A Sweden 284 10m SSB 59 59 Y N
91 28.10.2006 09:24 HB9TQG Switzerland 287 10m SSB 59 59 N N
92 19.01.2003 07:17 HS0/IK4MRH Thailand 387 10m SSB 58 55 Y N
93 28.10.2006 12:32 C52T The Gambia 422 10m SSB 59 59 Y N
94 31.03.2002 17:52 ZD9IR Tristan da Cunha & Gough I. 274 10m SSB 59 59 Y Y
95 26.10.2002 11:57 3V8BB Tunisia 474 10m SSB 59 59 Y Y
96 19.01.2003 07:11 UR5IFB Ukraine 288 10m SSB 59 59 Y Y
97 26.10.2002 04:01 A61AJ United Arab Emirates 391 10m SSB 59 59 Y Y
98 16.03.2002 10:38 KC2FEE United States of America 291 10m SSB 52 58 Y N
99 22.04.2002 20:16 CX2TQ Uruguay 144 10m SSB 56 55 Y N
100 04.05.2002 11:52 UK8DAW Uzbekistan 292 10m SSB 59 59 Y N
101 31.03.2002 20:30 YV6DBW Venezuela 148 10m SSB 59 59 Y N
102 26.10.2002 12:53 NP2B Virgin Is. 285 10m SSB 59 59 Y Y
103 09.03.2002 12:10 MW0SSB Wales 294 10m SSB 59 59 Y N
104 25.11.2006 11:00 9J2VB Zambia 482 10m SSB 59 59 N N
105 23.09.2002 11:32 Z21KF Zimbabwe 452 10m SSB 59 55 Y N

Top

DXCC, 15m, Mixed

118 entries from (unlimited) to (unlimited), band = 15M, modes = All.

Nr Start Station Country DXCC Band Mode Sent Recv QSL Sent QSL Recv
1 27.09.2003 12:21 OH0V Aaland Is. 5 15m SSB 59 59 Y N
2 09.08.2002 17:35 ZA/UT7DW Albania 7 15m SSB 59 59 Y N
3 04.11.2006 14:33 V26MH Antigua & Barbuda 94 15m SSB 59 59 N N
4 26.10.2002 18:09 LU4FM Argentina 100 15m SSB 59 59 Y N
5 18.01.2002 14:12 EK3SA Armenia 14 15m SSB 59 59 Y N
6 12.01.2002 17:10 P40PW Aruba 91 15m SSB 58 53 Y Y
7 27.10.2002 13:42 ZD8Z Ascension I. 205 15m SSB 59 59 Y N
8 20.03.2004 12:05 UA9AYA Asiatic Russia 15 15m SSB 59 59 N N
9 29.10.2006 05:43 VK4UC Australia 150 15m SSB 59 59 Y N
10 09.10.2006 11:08 OE3PNW Austria 206 15m SSB 55 55 N N
11 16.03.2002 13:08 4J7WMF Azerbaijan 18 15m SSB 59 59 Y Y
12 29.10.2006 13:43 A92GR Bahrain 304 15m SSB 59 59 N N
13 26.07.2003 12:50 EA6ACF Balearic Is. 21 15m SSB 59 59 Y N
14 18.01.2002 14:41 EW6GF Belarus 27 15m SSB 59 59 Y N
15 27.03.2004 11:25 OT4A Belgium 209 15m SSB 59019 59 N N
16 09.08.2002 15:14 TY7Z Benin 416 15m SSB 59 59 Y N
17 26.10.2002 18:06 PJ2T Bonaire, Curacao (Neth. Antilles) 85 15m SSB 59 59 Y N
18 28.10.2006 06:58 T93M Bosnia-Herzegovinia 501 15m SSB 59 59 N N
19 17.02.2002 20:53 PY2POL Brazil 108 15m SSB 59 57 Y Y
20 16.03.2002 13:19 LZ2UZ Bulgaria 212 15m SSB 59 59 Y Y
21 28.12.2002 15:55 VA3SK Canada 1 15m SSB 59 59 Y N
22 28.10.2006 15:43 EA8AH Canary Is. 29 15m SSB 59 59 Y N
23 09.08.2002 16:17 TT8FC Chad 410 15m SSB 59 57 Y Y
24 20.07.2002 15:18 VQ9FW Chagos Is. 33 15m SSB 59 58 Y Y
25 16.09.2002 22:17 TN3S Congo (Republic of the) 412 15m SSB 57 55 Y Y
26 25.08.2002 21:56 TI2OHL Costa Rica 308 15m SSB 59+20 56 Y N
27 20.07.2002 17:25 TU2IG Cote d'Ivoire 428 15m SSB 58 58 Y Y
28 27.03.2004 11:38 9A80A Croatia 497 15m SSB 59027 59610 Y N
29 20.07.2002 11:25 5B4KH Cyprus 215 15m SSB 59 59 Y N
30 28.10.2006 11:58 OK5W Czech Republic 503 15m SSB 59 59 N N
31 26.10.2002 17:54 9S1X Dem. Rep. of Congo 414 15m SSB 59 59 Y Y
32 27.09.2003 12:40 OZ4O Denmark 221 15m SSB 59 59 Y Y
33 03.02.2007 12:04 J20MM Djibouti 382 15m SSB 59 59 N N
34 27.03.2004 12:39 HI3TEJ Dominican Republic 72 15m SSB 59032 59 Y N
35 14.09.2002 15:18 M0SDX England 223 15m SSB 5910 59 Y N
36 29.11.2003 11:15 ES1BA Estonia 52 15m SSB 59 59 Y Y
37 03.05.2003 08:05 ET3AA Ethiopia 53 15m SSB 59 59 Y N
38 20.03.2004 12:09 RK3MZZ European Russia 54 15m SSB 59 59 N N
39 06.01.2007 12:28 DF6GF Fed. Rep. of Germany 230 15m SSB 59 55 N N
